If you're looking to get a quick overview of what data Airship can store, we've provided a summary below. This might prove useful if you're looking at how you might map your existing data to fields in Airship.
Contact Data | First name Last name Title Date of Birth Gender Mobile number SMS opt-in Y/N Email Y/N Postal opt-in Y/N Call opt-in Y/N Building Name Building Num Street Locality City County Postcode Country + any number of additional custom fields |
WiFi Data | WiFi interaction time WiFi interaction location WiFi interaction device type |
Feedback Data | Feedback location Feedback creation date/time Feedback source (Email, Facebook, Tablet, Twitter, Website) Feedback Type (positive, negative, neutral) Any number of feedback rating categories (e.g. Food = 10, Drinks = 8 etc.) NPS Feedback Verbatim Comments |
Purchase History Data | Purchase location Purchase date/time SKU Description Value Quantity |
Booking data | Booking date/time Booking location Booking type (Lunch, Dinner, Anniversary, Birthday, Private Hire etc.) Booking source (Email, Website, In-house etc.) Booking party size Deposit value paid (optionally split across food, drink, entertainment) |
Voucher Data | Voucher code Assigned date Redeemed date Redemption location |
Loyalty data | Member Number Loyalty interaction date/time Interaction type (points credit/points debit) Loyalty interaction location |
Employment History Data | Employment start time/end time Employment sector (IT, Travel, Agency, Government, Finance etc.) |
How do I get my data into Airship?
For further reading, take a look at: